The following measurement systems are supported:
- metric;
- U. S.;
- imperial;
- metric with gallons.
The measurement systems use the following units of measurement:
Metric | U.S., imperial | Metric with gallons | |
---|---|---|---|
Mileage (large values) | Kilometers (km) | Miles (mi) | Kilometers (km) |
Mileage (small values) | Meters (m) | Feet (ft) | Meters (m) |
Speed | Kilometers per hour (km/h) | Miles per hour (mph) | Kilometers per hour (km/h) |
Fuel volume | Liters (l) | Gallons (gal) | Gallons (gal) |
Fuel consumption | Liters per 100 kilometers (l/100 km) | Miles per gallon (mpg) | Kilometers per gallon (kpg) |
Temperature | Degrees Celsius (°С) | Degrees Fahrenheit (°F) | Degrees Celsius (°С) |
Area | Hectares (ha) | Square miles (mi2) or feet (ft2) | Hectares (ha) |
Weight | Tons (t) | Pounds (lbs) | Tons (t) |
Carrying capacity | Tons (t) | Pounds (lbs) | Tons (t) |
Dimensions | Millimeters (mm) | Inches (in) | Millimeters (mm) |
The U. S. and imperial measurement systems use the same units of measurement in all cases, except for calculating fuel consumption. In this case, the units of measurement are converted as follows:
1 U. S. gallon = 0,833 imperial gallons
1 imperial gallon = 1,201 U. S. gallons